What is Koin? A pragmatic lightweight dependency injection framework for Kotlin developers. Written in pure Kotlin using functional resolution only: no proxy, no code generation, no reflection! Koin is a DSL, a lightweight container and a pragmatic API. Get started Setup // Stable Koin Version koin_version = ".." // Untable Koin...
It has a alexa rank of #398,245 in the world. It is a domain having .io extension. It is estimated worth of $ 23,220.00 and have a daily income of around $ 43.00. As no active threats were reported recently, insert-koin.io is SAFE to browse.
Daily Unique Visitors: | 3,853 |
Daily Pageviews: | 15,412 |
Income Per Day: | $ 43.00 |
Estimated Worth: | $ 23,220.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 398,245 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 6 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 5 |
Google Adsense: | Not Applicable | Google Analytics: | UA-146052-10 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Koin for | 9 | 1.613 % | No |
service BusinessService | 6 | 1.075 % | No |
or Koin | 5 | 0.896 % | No |
for Android | 5 | 0.896 % | No |
repositories jcenter | 4 | 0.717 % | No |
jcenter dependencies | 4 | 0.717 % | No |
dependencies Koin | 4 | 0.717 % | No |
val service | 4 | 0.717 % | No |
to use | 3 | 0.538 % | No |
a simple | 3 | 0.538 % | No |
lazy inject | 3 | 0.538 % | No |
Android Architecture | 3 | 0.538 % | No |
Architecture ViewModel | 2 | 0.358 % | No |
val myModule | 2 | 0.358 % | No |
orgkoinkoinandroidkoin_version or | 2 | 0.358 % | No |
ViewModel compile | 2 | 0.358 % | No |
Koin Version | 2 | 0.358 % | No |
with Koin | 2 | 0.358 % | No |
a module | 2 | 0.358 % | No |
Version koin_version | 2 | 0.358 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
jcenter dependencies Koin for | 4 | 0.717 % | No |
repositories jcenter dependencies Koin | 4 | 0.717 % | No |
or Koin for Android | 3 | 0.538 % | No |
property val service BusinessService | 2 | 0.358 % | No |
orgkoinkoinandroidkoin_version or Koin for | 2 | 0.358 % | No |
for Android compile orgkoinkoinandroidkoin_version | 2 | 0.358 % | No |
instance val service BusinessService | 2 | 0.358 % | No |
val service BusinessService = | 2 | 0.358 % | No |
service BusinessService = get | 2 | 0.358 % | No |
class Controllerval service BusinessService | 2 | 0.358 % | No |
start Koin startKoin declare | 2 | 0.358 % | No |
Koin for Android compile | 2 | 0.358 % | No |
Android Architecture ViewModel compile | 2 | 0.358 % | No |
for Android Architecture ViewModel | 2 | 0.358 % | No |
Getting started with Android | 2 | 0.358 % | No |
Koin for Android Architecture | 2 | 0.358 % | No |
any instance val service | 2 | 0.358 % | No |
get any instance val | 2 | 0.358 % | No |
val service BusinessService by | 2 | 0.358 % | No |
MyActivity AppCompatActivity lazy inject | 2 | 0.358 % | No |
Custom cable assemblies & manufacturers based in Bolton. A Quality Committed Company with 25 Years of Experience and an Excellent 98% Customer Satisfaction. Contact Assembly...
Wir haben uns zur Aufgabe gemacht, Ihr Unternehmen nachhaltiger und digitaler zu machen und begleiten Sie bei Ihrer digitalen Transformation.
Host | IP Address | Country | |
---|---|---|---|
ns-193-a.gandi.net | 173.246.100.194 | United States | |
ns-34-b.gandi.net | 213.167.230.35 | Spain | |
ns-235-c.gandi.net | 217.70.187.236 | France |
Host | Type | TTL | Extra |
---|---|---|---|
insert-koin.io | A | 1723 |
IP: 104.198.14.52 |
insert-koin.io | NS | 10800 |
Target: ns-193-a.gandi.net |
insert-koin.io | NS | 10800 |
Target: ns-34-b.gandi.net |
insert-koin.io | NS | 10800 |
Target: ns-235-c.gandi.net |
insert-koin.io | SOA | 10800 |
MNAME: ns1.gandi.net RNAME: hostmaster.gandi.net Serial: 1600300800 Refresh: 10800 Retry: 3600 Expire: 604800 |
insert-koin.io | MX | 10800 |
Priority: 50 Target: fb.mail.gandi.net |
insert-koin.io | MX | 10800 |
Priority: 10 Target: spool.mail.gandi.net |
insert-koin.io | TXT | 1800 |
TXT: v=spf1 include:_mailcust.gandi.net ?all |
insert-koin.io | TXT | 1800 |
TXT: google-site-verification=n65fXUiRJcwtUHx 8nH0nqMQfT8Kt2ryDhJ6l5B3dU6s |
Easy, healthy recipes with simple ingredients for a wide variety of diets and lifestyles - clean eating, Whole30, paleo, vegan, keto, and more.
Guide to Manila Ninoy Aquino International Airport (NAIA) - Arrivals, departures, terminals, parking, delays, transportation, maps
Poème original pour souhaiter une bonne fête et exemple de message de souhaits à envoyer à une personne pour évènement particulier ou grande occasion: voeux bonne année Joyeux...
كتاب ⭐▫⭐▫⭐ النور والحكمة | طريق الحق والحياة | Light Book